Active Matters
2
FICA Pending
2
Billable Hours (wk)
5.75
Outstanding
R 77 050
| Matter No. | Client | Type | FICA Status | Risk | Status | Assigned | Opened | |
|---|---|---|---|---|---|---|---|---|
| M001 | Client A Holdings | Commercial | FICA ✓ | low | active | Deon | 2026-04-10 | |
| M002 | Ngcobo Family Trust | Estate | FICA pending | medium | intake | Thandi | 2026-05-28 | |
| M003 | JSK Investments (Pty) | Corporate | FICA ✓ | high | active | Deon | 2026-03-15 | |
| M004 | Dr. P Maduna | Employment | FICA ✓ | low | closed | Thandi | 2026-01-20 | |
| M005 | Riverside Dev Co. | Property | FICA required | medium | intake | Deon | 2026-06-01 |
RMCP Compliance Reminder
2 clients have incomplete FICA verification. No matter may proceed past intake without full CDD sign-off by the designated compliance officer.